Delivery & Return:Free shipping on all orders over $50
Estimated Delivery:7-15 days international
People:9 people viewing this product right now!
Easy Returns:Enjoy hassle-free returns within 30 days!
Payment:Secure checkout
SKU:74257884
SKU | XT616PT |
Brand | Makita |
Voltage | 18V |
Power | Cordless |
Hammer Drill - XPH14Z | |
---|---|
Max Torque | 1250 in lbs |
No Load Speed (2 Speed) | 0 - 550 / 0 - 2100 RPM |
Blows Per Minute (2 Speed) | 0-8250 / 0 - 31500 BPM |
LED Light | Yes |
Capacity (wood) | 3 in |
Capacity (steel) | 1/2 in |
Capacity (masonry) | 5/8 in |
Length | 7 in |
Shipping Weight | 5.7 lbs |
Reciprocating Saw - XRJ05Z | |
Length of Stroke (In.) | 1-1/4 In. |
Max. Cutting Capacity (wood w/12 In. blade) (In.) | 10 In. |
Max. Cutting Capacity (pipe) (In.) | 5-1/8 In. |
Strokes Per MInute (Spm) | 0 - 2,300 / 0 - 3,000 Spm |
Variable speed control dial | No |
Built-in clutch | No |
Orbital settings | No |
Product Dimensions (In.) | 4.6 x 18.9 x 8.4 In. |
Shipping Weight (lbs) | 8 lbs |
Circular Saw - XSH03Z | |
Blade Diameter | 6-1/2 |
Arbor | 5/8 |
Max. Cutting Capacity | 2-1/4 |
Max. Cutting Capacity (at 45Degree) | 1-5/8 |
Max. Cutting Capacity (at 50Degree) | 1-7/16 |
No Load Speed | 5,000 RPM |
Battery | 18V LXT Lithium-Ion |
Overall Length | 13-3/4 |
L.E.D. Flashlight - DML815 | |
Bulb | 4 LED |
Lumens | 160 |
Power | Cordless |
Length | 10-3/4 in |
Weight | 1.9 lbs |
Impact Driver - XDT16Z | |
No Load Speed (var. 3 spd.) | 0 - 1,100 / 0 - 2,100 / 0 - 3,600 RPM |
Impacts Per Minute (var. 3 spd.) | 0 - 1,100 / 0 - 2,600 / 0 - 3,800 IPM |
Max. Torque | 1,550 in.lbs. |
Angle Grinder - XAG04Z | |
Wheel Diameter | 4-1/2 in. / 5 in. |
No Load Speed | 0 - 8,500 Rpm |
Variable Speed Control Dial | No |
Spindle thread | 5/8 in. - 11 UNC |
Grinder Switch Type | Body Grip/Slide |
Lock-On | Yes |
Lock-Off | No |
Length | 14-1/4 in. |
Product Weight | 5.8 lbs. |
Shipping Weight | 7 lbs. |
Charger Outlet Compatibility | 120V |